Mofuta | YY580 |
Khanya | d/8 (mabone a pharalletseng, li-degree tse 8 tsa ho shebella)),SCI(maikutlo a khethehileng a kenyelelitsoe)/SCE(specular reflection qheletsoeng ka thoko) simltaneous measurement.( lumellana le CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7,JIS Z8722Condition c maemo) |
Boholo ba pherekano e kopanyang | Φ40mm, sekoaelo se phatlohileng se bonahatsang bokaholimo |
Illumination Mohloli oa leseli | Li-CLED (leqhubu lohle le leka-lekaneng mohloli oa leseli la LED) |
Sensoro | mefuta e 'meli ea sensor ea litsela tse khanyang |
Wavelength Range | 400-700nm |
Sekhahla sa Wavelength | 10nm |
Bophara ba halofo ea spectral | 5nm |
Reflectivity range | 0-200% |
Reflectivity resolution | 0.01% |
Lehlakore la ho shebella | 2°/10° |
Mohloli oa leseli la tekanyo | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,DLF,TL83,TL84,NBF,U30,CWF |
Lintlha tse hlahang | Kabo/data, sampole ea boleng ba mebala, boleng ba phapang ea mebala/graph, liphetho tsa ho feta/ho hloleha, tšekamelo ea liphoso tsa mebala, ketsiso ea mebala, sebaka sa tekanyo ea ponts'o, ketsiso ea mebala ea nalane, sampole e tloaelehileng ea ho kenya letsoho, hlahisa tlaleho ea tekanyo. |
Nako ea ho lekanya | 2 metsotsoana |
Nako ea ho lekanya | 1 motsotsoana |
Sebaka sa mebala | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance |
Mefuta e fapaneng ea mebala | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*94,ΔE*00 |
Li-indices tse ling tsa colorimetric | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby); YI(ASTM D1925,ASTM E313-00,ASTM E313-73);Tint(ASTM E313,CIE) ,Ganz) Metamerism index Milm, Stick color fastness, Color lebelo, Matla a koahelang, matla, Opacity, matla a mebala |
Pheta-pheta | khanya e arohaneng ea leseli: ho kheloha ho tloaelehileng ka har'a 0.08% |
boleng ba mebala: ΔE*ab<=0.03(Kamora ho lekanya, ho kheloha ho tloaelehileng ha litekanyo tse 30 botong e tšoeu ea teko, linako tsa metsotsoana e 5),Boholo:0.05 | |
Sekoti sa Tlhahlobo | Mofuta oa A: 10mm, Mofuta oa B: 4mm, 6mm |
Bokhoni ba betri | e ka nchafatsoang, liteko tse tsoelang pele tsa 10000, 7.4V/6000mAh |
Sehokedi | USB |
Polokelo ea data | 20000 liphetho tsa liteko |
Bophelo bo bolelele ba mohloli oa leseli | Lilemo tse 5, liteko tse limilione tse 1.5 |
Tumellano ea liletsa | ΔE*ab ka har'a 0.2(BCRA mebala ea lichate II, karolelano ea lichate tse 12) |
Boholo | 181*73*112mm(L*W*H) |
Boima ba 'mele | hoo e ka bang 550g (ha e kenyeletse boima ba betri) |
Pontšo | Skrine sa 'mala oa' nete se kenyelletsang mebala eohle |
Mocheso oa mocheso oa mosebetsi | 0 ~ 45 ℃, mongobo o lekanyelitsoeng 80% kapa ka tlase (ho 35°C), ha ho condensation |
Sebaka sa mocheso oa polokelo | -25 ℃ ho 55 ℃, mongobo o amanang le 80% kapa ka tlase (ho 35 ° C), ha ho condensation |
Lisebelisoa tse tloaelehileng | Adapter ea DC, betri ea Lithium, bukana, software ea taolo ea mebala, software ea koloi, buka ea elektroniki, tataiso ea taolo ea mebala, thapo ea USB, tšupa e lekanyang e ntšo/e tšoeu, sekoaelo sa tšireletso, spire lamella, mokotla o nkehang, lichate tsa mebala tsa elektroniki. |
Lisebelisoa tsa boikhethelo | sesebelisoa sa ho bopa phofo, printa e nyane, tekanyo le tlaleho ea tlhahlobo |