Li-paramente tsa sehlooho tsa tekheniki
1000 ℃ Box
MohlalaLitekanyetso tsa bohlokoa | MFL-2.5-10 | MFL-4-10a | MFL-8-10a | MFL-12-10 |
Matla a lekantsoeng (kw) | 2.5 | 4 | 8 | 12 |
Prentry Voltage | 220 | 220 | 380 | 380 |
Taolo ea Mocheso oa mocheso oa moea | RT -1000 ℃ | |||
Mocheso o lumelloang oa sebopi | 950 ℃ | |||
Sekeiti sa mocheso o lekanyang | Chromium-Nickel-silicon | |||
Element Element | Banyalani ba bang ba thermoelectric | |||
Mobani oa Bore ke inch D * w * h (mm) | 200 * 120 * 80 | 300 * 200 * 120 | 400 * 250 * 160 | 500 * 300 * 300 * |
1200 ℃ Box
Mohlala Litekanyetso tsa bohlokoa | MFL-2.5-12A | MFL-5-12A | MFL-10-12A | MFL-12-12A |
Matla a lekantsoeng (kw) | 2.5 | 5 | 10 | 12 |
Prentry Voltage | 220 | 220 | 380 | 380 |
Taolo ea Mocheso oa mocheso oa moea | RT ~ 1200 ℃ | |||
Mocheso o lumelloang oa sebopi | 1150 ℃ | |||
Sekeiti sa mocheso o lekanyang | Platinum Rhodium - Platinamu | |||
Element Element | Banyalani ba bang ba thermoelectric | |||
Mobani oa Bore ke inch D * w * h (mm) | 200 * 120 * 80 | 300 * 200 * 120 | 400 * 250 * 160 | 500 * 300 * 300 * |
1300 ℃ Box-Ship Right
Mohlala Litekanyetso tsa bohlokoa | MFL-4-13a | MFL-8-13 | MFL-10-13a |
Matla a lekantsoeng (kw) | 4 | 8 | 10 |
Prentry Voltage | 220 | 380 | 380 |
Taolo ea Mocheso oa mocheso oa moea | RT-1300 ℃ | ||
Mocheso o lumelloang oa sebopi | 1250 ℃ | ||
Sekeiti sa mocheso o lekanyang | Platinum Rhodium - Platinamu | ||
Element Element | Banyalani ba bang ba thermoelectric | Banyalani ba bang ba thermoelectric | Banyalani ba bang ba thermoelectric |
Mobani oa Bore ke inch D * w * h (mm) | 250 * 150 * 100 | 500 * 200 * 180 | 500 * 300 * 300 * |